Storage
Stack units on level, stable ground to prevent cracking of the base slab.
Home / Malaysia Products / U-Drain (With or Without DWF)
Drainage systems · Johor, MalaysiaCompare standard and supersize precast U-Drains with or without DWF in Johor, Malaysia. View dimension and weight tables; request a quotation.
Product overview
Kenglobal reinforced concrete U-Drains are supplied without a dry weather flow (DWF) channel or with a formed DWF channel at the base for low-flow conditions. They are manufactured in standard and super-size ranges, with a standard length of 1 metre per unit.
Kenglobal supplies reinforced precast concrete U-drains for roadside drainage, industrial developments, residential works and civil infrastructure in Johor and across Malaysia. Choose units with or without a dry weather flow channel according to your project drawings.
The Malaysia catalogue covers sizes from 300 mm up to 3,600 mm. Final dimensions, concrete grade, reinforcement and loading requirements are subject to approved drawings and technical review.
For supply to Johor or other Malaysia project locations, email Sales@kenglobalgroup.com with drawings, quantities, site location and required delivery date. Production lead time, site access, unloading and delivery arrangements will be confirmed in the quotation.
Handling & installation
Stack units on level, stable ground to prevent cracking of the base slab.
Lay units on level, compacted bedding to provide uniform support.
Use free-draining selected granular material and compact in thin layers with light equipment.
Use a spreader beam, steel pins and lifting cables arranged for the unit size.
Malaysia technical data
Tables are organised from the supplied Malaysia catalogue. All dimensions are in millimetres unless stated otherwise; weights are indicative.


Swipe to view all columns
| Nominal Size(mm) | b(mm) | h(mm) | t / tb(mm) | B(mm) | WITHOUT DWF | WITH DWF | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H(mm) | Approx Product Weight(ton) | H(mm) | c(mm) | e(mm) | Approx Product Weight(ton) | |||||
| 300 x 300 | 300 | 300 | 65 | 430 | 365 | 0.16 | 435 | 140 | 70 | 0.22 |
| 450 x 300 | 450 | 300 | 65 | 580 | 365 | 0.19 | 435 | 450 | 80 | 0.24 |
| 450 x 450 | 450 | 450 | 65 | 580 | 515 | 0.24 | 595 | 450 | 80 | 0.29 |
| 600 x 300 | 600 | 300 | 65 | 730 | 365 | 0.22 | 495 | 450 | 80 | 0.30 |
| 600 x 450 | 600 | 450 | 65 | 730 | 515 | 0.26 | 595 | 450 | 80 | 0.34 |
| 600 x 600 | 600 | 600 | 65 | 730 | 665 | 0.33 | 745 | 450 | 80 | 0.39 |
| 750 x 450 | 750 | 450 | 65 | 880 | 515 | 0.29 | 595 | 450 | 80 | 0.41 |
| 750 x 600 | 750 | 600 | 65 | 880 | 665 | 0.34 | 745 | 450 | 80 | 0.45 |
| 750 x 750 | 750 | 750 | 65 | 880 | 815 | 0.39 | 895 | 450 | 80 | 0.50 |
| 900 x 450 | 900 | 450 | 80 | 1060 | 530 | 0.39 | 610 | 450 | 80 | 0.53 |
| 900 x 600 | 900 | 600 | 80 | 1060 | 680 | 0.44 | 760 | 450 | 80 | 0.59 |
| 900 x 750 | 900 | 750 | 80 | 1060 | 830 | 0.50 | 910 | 450 | 80 | 0.64 |
| 900 x 900 | 900 | 900 | 80 | 1060 | 980 | 0.56 | 1060 | 450 | 80 | 0.70 |
| 1200 x 600 | 1200 | 600 | 80/90 | 1360 | 680 | 0.50 | 915 | 1070 | 225 | 0.89 |
| 1200 x 750 | 1200 | 750 | 80/90 | 1360 | 830 | 0.56 | 1065 | 1070 | 225 | 0.95 |
| 1200 x 900 | 1200 | 900 | 80/90 | 1360 | 980 | 0.62 | 1215 | 1070 | 225 | 1.00 |
| 1200 x 1050 | 1200 | 1050 | 80/90 | 1360 | 1130 | 0.68 | 1365 | 1070 | 225 | 1.06 |
| 1200 x 1200 | 1200 | 1200 | 80/90 | 1360 | 1280 | 0.74 | 1515 | 1070 | 225 | 1.12 |
| 1500 x 750 | 1500 | 750 | 100 | 1700 | 850 | 0.79 | 1075 | 1070 | 225 | 1.17 |
| 1500 x 900 | 1500 | 900 | 100 | 1700 | 1000 | 0.87 | 1225 | 1070 | 225 | 1.24 |
| 1500 x 1050 | 1500 | 1050 | 100 | 1700 | 1150 | 0.94 | 1375 | 1070 | 225 | 1.32 |
| 1500 x 1200 | 1500 | 1200 | 100 | 1700 | 1300 | 1.01 | 1525 | 1070 | 225 | 1.39 |
| 1500 x 1350 | 1500 | 1350 | 100 | 1700 | 1450 | 1.09 | 1675 | 1070 | 225 | 1.46 |
| 1500 x 1500 | 1500 | 1500 | 100 | 1700 | 1600 | 1.16 | 1825 | 1070 | 225 | 1.54 |
| 1800 x 900 | 1800 | 900 | 115 | 2030 | 1050 | 1.09 | 1240 | 1070 | 225 | 1.65 |
| 1800 x 1050 | 1800 | 1050 | 115 | 2030 | 1165 | 1.17 | 1390 | 1070 | 225 | 1.73 |
| 1800 x 1200 | 1800 | 1200 | 115 | 2030 | 1315 | 1.26 | 1540 | 1070 | 225 | 1.82 |
| 1800 x 1350 | 1800 | 1350 | 115 | 2030 | 1465 | 1.34 | 1690 | 1070 | 225 | 1.90 |
| 1800 x 1500 | 1800 | 1500 | 115 | 2030 | 1615 | 1.43 | 1840 | 1070 | 225 | 1.99 |
| 1800 x 1650 | 1800 | 1650 | 115 | 2030 | 1765 | 1.51 | 1990 | 1070 | 225 | 2.07 |
| 1800 x 1800 | 1800 | 1800 | 115 | 2030 | 1915 | 1.60 | 2140 | 1070 | 225 | 2.16 |


Swipe to view all columns
| Nominal Size(mm) | b(mm) | h(mm) | tb(mm) | tt(mm) | B(mm) | WITHOUT DWF | WITH DWF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H(mm) | Approx Product Weight(ton) | H(mm) | c(mm) | e(mm) | Approx Product Weight(ton) | ||||||
| 2100 x 1050 | 2135 | 1050 | 150 | 128 | 2435 | 1200 | 1.65 | 1425 | 1070 | 225 | 2.40 |
| 2100 x 1200 | 2135 | 1200 | 150 | 125 | 2435 | 1350 | 1.75 | 1575 | 1070 | 225 | 2.50 |
| 2100 x 1350 | 2135 | 1350 | 150 | 121 | 2435 | 1500 | 1.84 | 1725 | 1070 | 225 | 2.59 |
| 2100 x 1500 | 2135 | 1500 | 150 | 117 | 2435 | 1650 | 1.92 | 1875 | 1070 | 225 | 2.68 |
| 2100 x 1650 | 2135 | 1650 | 150 | 113 | 2435 | 1800 | 2.01 | 2025 | 1070 | 225 | 2.76 |
| 2100 x 1800 | 2135 | 1800 | 150 | 110 | 2435 | 1950 | 2.09 | 2175 | 1070 | 225 | 2.84 |
| 2100 x 1950 | 2135 | 1950 | 150 | 106 | 2435 | 2100 | 2.17 | 2325 | 1070 | 225 | 2.92 |
| 2100 x 2100 | 2135 | 2100 | 150 | 102 | 2435 | 2250 | 2.24 | 2475 | 1070 | 225 | 3.00 |
| 2400 x 1200 | 2440 | 1200 | 150 | 125 | 2740 | 1350 | 1.86 | 1575 | 1070 | 225 | 2.78 |
| 2400 x 1350 | 2440 | 1350 | 150 | 121 | 2740 | 1500 | 1.95 | 1725 | 1070 | 225 | 2.87 |
| 2400 x 1500 | 2440 | 1500 | 150 | 117 | 2740 | 1650 | 2.04 | 1875 | 1070 | 225 | 2.95 |
| 2400 x 1650 | 2440 | 1650 | 150 | 113 | 2740 | 1800 | 2.12 | 2025 | 1070 | 225 | 3.04 |
| 2400 x 1800 | 2440 | 1800 | 150 | 110 | 2740 | 1950 | 2.20 | 2175 | 1070 | 225 | 3.12 |
| 2400 x 1950 | 2440 | 1950 | 150 | 106 | 2740 | 2100 | 2.28 | 2325 | 1070 | 225 | 3.20 |
| 2400 x 2100 | 2440 | 2100 | 150 | 102 | 2740 | 2250 | 2.36 | 2475 | 1070 | 225 | 3.28 |
| 2400 x 2250 | 2440 | 2250 | 150 | 98 | 2740 | 2400 | 2.43 | 2625 | 1070 | 225 | 3.35 |
| 2400 x 2400 | 2440 | 2400 | 150 | 95 | 2740 | 2550 | 2.50 | 2775 | 1070 | 225 | 3.42 |
| 2700 x 1350 | 2745 | 1350 | 180 | 151 | 3105 | 1530 | 2.51 | 1755 | 1070 | 225 | 3.63 |
| 2700 x 1500 | 2745 | 1500 | 180 | 147 | 3105 | 1680 | 2.62 | 1905 | 1070 | 225 | 3.74 |
| 2700 x 1650 | 2745 | 1650 | 180 | 143 | 3105 | 1830 | 2.72 | 2055 | 1070 | 225 | 3.85 |
| 2700 x 1800 | 2745 | 1800 | 180 | 140 | 3105 | 1980 | 2.83 | 2205 | 1070 | 225 | 3.95 |
| 2700 x 1950 | 2745 | 1950 | 180 | 136 | 3105 | 2130 | 2.93 | 2355 | 1070 | 225 | 4.05 |
| 2700 x 2100 | 2745 | 2100 | 180 | 132 | 3105 | 2280 | 3.03 | 2505 | 1070 | 225 | 4.15 |
| 2700 x 2250 | 2745 | 2250 | 180 | 128 | 3105 | 2430 | 3.12 | 2655 | 1070 | 225 | 4.25 |
| 2700 x 2400 | 2745 | 2400 | 180 | 125 | 3105 | 2580 | 3.22 | 2805 | 1070 | 225 | 4.34 |
| 2700 x 2550 | 2745 | 2550 | 180 | 121 | 3105 | 2730 | 3.31 | 2955 | 1070 | 225 | 4.43 |
| 2700 x 2700 | 2745 | 2700 | 180 | 117 | 3105 | 2880 | 3.39 | 3105 | 1070 | 225 | 4.52 |
| 3000 x 1500 | 3050 | 1500 | 180 | 147 | 3410 | 1680 | 2.75 | 1905 | 1070 | 225 | 4.04 |
| 3000 x 1650 | 3050 | 1650 | 180 | 143 | 3410 | 1830 | 2.86 | 2055 | 1070 | 225 | 4.15 |
| 3000 x 1800 | 3050 | 1800 | 180 | 140 | 3410 | 1980 | 2.96 | 2205 | 1070 | 225 | 4.25 |
| 3000 x 1950 | 3050 | 1950 | 180 | 136 | 3410 | 2130 | 3.06 | 2355 | 1070 | 225 | 4.35 |
| 3000 x 2100 | 3050 | 2100 | 180 | 132 | 3410 | 2280 | 3.16 | 2505 | 1070 | 225 | 4.45 |
| 3000 x 2250 | 3050 | 2250 | 180 | 128 | 3410 | 2430 | 3.26 | 2655 | 1070 | 225 | 4.55 |
| 3000 x 2400 | 3050 | 2400 | 180 | 125 | 3410 | 2580 | 3.35 | 2805 | 1070 | 225 | 4.64 |
| 3000 x 2550 | 3050 | 2550 | 180 | 121 | 3410 | 2730 | 3.44 | 2955 | 1070 | 225 | 4.73 |
| 3000 x 2700 | 3050 | 2700 | 180 | 117 | 3410 | 2880 | 3.53 | 3105 | 1070 | 225 | 4.82 |
| 3000 x 2850 | 3050 | 2850 | 180 | 113 | 3410 | 3030 | 3.61 | 3255 | 1070 | 225 | 4.90 |
| 3000 x 3000 | 3050 | 3000 | 180 | 110 | 3410 | 3180 | 3.70 | 3405 | 1070 | 225 | 4.98 |
| 3300 x 1650 | 3355 | 1650 | 180 | 143 | 3715 | 1830 | 2.99 | 2055 | 1070 | 225 | 4.45 |
| 3300 x 1800 | 3355 | 1800 | 180 | 140 | 3715 | 1980 | 3.10 | 2205 | 1070 | 225 | 4.56 |
| 3300 x 1950 | 3355 | 1950 | 180 | 136 | 3715 | 2130 | 3.20 | 2355 | 1070 | 225 | 4.66 |
| 3300 x 2100 | 3355 | 2100 | 180 | 132 | 3715 | 2280 | 3.30 | 2505 | 1070 | 225 | 4.75 |
| 3300 x 2250 | 3355 | 2250 | 180 | 128 | 3715 | 2430 | 3.39 | 2655 | 1070 | 225 | 4.85 |
| 3300 x 2400 | 3355 | 2400 | 180 | 125 | 3715 | 2580 | 3.49 | 2805 | 1070 | 225 | 4.94 |
| 3300 x 2550 | 3355 | 2550 | 180 | 121 | 3715 | 2730 | 3.58 | 2955 | 1070 | 225 | 5.03 |
| 3300 x 2700 | 3355 | 2700 | 180 | 117 | 3715 | 2880 | 3.66 | 3105 | 1070 | 225 | 5.12 |
| 3300 x 2850 | 3355 | 2850 | 180 | 113 | 3715 | 3030 | 3.75 | 3255 | 1070 | 225 | 5.21 |
| 3300 x 3000 | 3355 | 3000 | 180 | 110 | 3715 | 3180 | 3.83 | 3405 | 1070 | 225 | 5.29 |
| 3300 x 3150 | 3355 | 3150 | 180 | 106 | 3715 | 3330 | 3.91 | 3555 | 1070 | 225 | 5.37 |
| 3300 x 3300 | 3355 | 3300 | 180 | 102 | 3715 | 3480 | 3.99 | 3705 | 1070 | 225 | 5.44 |
| 3600 x 1800 | 3660 | 1800 | 180 | 140 | 4020 | 1980 | 3.23 | 2205 | 1070 | 225 | 4.86 |
| 3600 x 1950 | 3660 | 1950 | 180 | 136 | 4020 | 2130 | 3.33 | 2355 | 1070 | 225 | 4.96 |
| 3600 x 2100 | 3660 | 2100 | 180 | 132 | 4020 | 2280 | 3.43 | 2505 | 1070 | 225 | 5.06 |
| 3600 x 2250 | 3660 | 2250 | 180 | 128 | 4020 | 2430 | 3.53 | 2655 | 1070 | 225 | 5.15 |
| 3600 x 2400 | 3660 | 2400 | 180 | 125 | 4020 | 2580 | 3.62 | 2805 | 1070 | 225 | 5.25 |
| 3600 x 2550 | 3660 | 2550 | 180 | 121 | 4020 | 2730 | 3.71 | 2955 | 1070 | 225 | 5.34 |
| 3600 x 2700 | 3660 | 2700 | 180 | 117 | 4020 | 2880 | 3.80 | 3105 | 1070 | 225 | 5.42 |
| 3600 x 2850 | 3660 | 2850 | 180 | 113 | 4020 | 3030 | 3.88 | 3255 | 1070 | 225 | 5.51 |
| 3600 x 3000 | 3660 | 3000 | 180 | 110 | 4020 | 3180 | 3.96 | 3405 | 1070 | 225 | 5.59 |
| 3600 x 3150 | 3660 | 3150 | 180 | 106 | 4020 | 3330 | 4.04 | 3555 | 1070 | 225 | 5.67 |
| 3600 x 3300 | 3660 | 3300 | 180 | 102 | 4020 | 3480 | 4.12 | 3705 | 1070 | 225 | 5.75 |
| 3600 x 3450 | 3660 | 3450 | 180 | 98 | 4020 | 3630 | 4.19 | 3855 | 1070 | 225 | 5.82 |
| 3600 x 3600 | 3660 | 3600 | 180 | 95 | 4020 | 3780 | 4.26 | 4005 | 1070 | 225 | 5.89 |

Swipe to view all columns
| Item | Value |
|---|---|
| Concrete characteristic strength (28-day) | 30 N/mm2 - 40 N/mm2 |
| Concrete cover - Standard size | 25 mm |
| Concrete cover - Super size | 30 mm |
| Standard unit length | 1,000 mm |
| Jointing | Butt end joints; cement-sand mortar may be used to close gaps where necessary |
Johor & Malaysia enquiries
Send your product size or drawing, quantity, delivery location and required date. If you are unsure of the product name, send the drawing for review.
Opens WhatsApp or your email app. Review and send your message there; drawings can be attached in that app.
Hantar saiz atau lukisan produk, kuantiti, lokasi penghantaran dan tarikh diperlukan. Harga, stok, tempoh pengeluaran dan kos penghantaran akan disahkan dalam sebut harga.
Malaysia OfficeSingapore / WhatsApp: Mr. Manik · +65 8424 7534
Mr. Steven Lim · +65 8737 0784
Sales@kenglobalgroup.com
Product & supply guidance
Reinforced concrete U-Drains in standard and super-size ranges, available with or without a dry weather flow channel. Typical applications include road and highway drainage, housing and industrial developments, agricultural and stormwater channels. Confirm the required specification against your project drawings.
DWF means Dry Weather Flow. A U-drain with DWF includes a smaller channel at the base for low flows. The without-DWF profile does not include that channel. Kenglobal's Malaysia tables separate the dimensions and approximate weights of both profiles; use the profile specified in the project's approved drawings.
No. Standard and supersize U-drains have separate drawings and tables on this page. Match the nominal size and with-DWF or without-DWF heading before reading the dimensions and approximate weight. Do not substitute values between the two tables.
Share internal width (IW), internal depth (ID), wall thickness (T), unit length (L), reinforcement or loading conditions and the approved drawings.
Project-specific specifications may be considered after technical review. Availability, mould requirements, production lead time and delivery are confirmed during quotation.
The specification section above contains the available Malaysia catalogue product data. Read dimensions together with the relevant image or drawing and the table notes. Where a value is not listed, request confirmation from Kenglobal rather than assuming it from another product.
Send the product type, dimensions or drawing reference, quantity, project location and required delivery date. Include reinforcement and loading requirements where specified. Kenglobal can then review the requirements and confirm the quotation, availability and delivery arrangements.
Confirm your requirements: Sales@kenglobalgroup.com